MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
APPENDIX –IX
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LITTLE FLOWER PUB SCH KOLLAMULA PATHANAMTITTA KL |
2 | AFFILIATION NO. (IF APPLICABLE) | 930190 |
3 | SCHOOL CODE (IF APPLICABLE) | 75164 |
4 | COMPLETE ADDRESS WITH PIN CODE | LITTLE FLOWER PUBLIC SCHOOL, KOLLAMULA, MUKKOOTTUTHARA POST, PATHANAMTHITTA, – 686510 |
5 | YEAR OF ESTABLISHMENT | 1994 |
5 | PRINCIPAL NAME | REV. DR. SURESH THOMAS MADAPPATTU |
6 | PRINCIPAL QUALIFICATION | B.Ed, Ph.D |
7 | AFFILIATION STATUS & VALIDITY | REGULAR & 2027 |
7 | SCHOOL EMAIL ID | lfpsprincipal@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9496091894 |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDAR | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 72 |
PGT | 13 | |
TGT | 25 | |
PRT | 21 | |
PET | 2 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2024 | 89 | 89 | 100 |
2 | 2023 | 103 | 103 | 100 |
3 | 2022 | 114 | 114 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2024 | 93 | 93 | 100 |
2 | 2023 | 70 | 70 | 100 |
3 | 2022 | 90 | 89 | 98.89 |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11967 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 52 |
6 | NO. OF BOYS TOILETS | 35 |
7 | TOILET FOR FEMALE STAFF | 4 |
8 | TOILET FOR MALE STAFF | 5 |
9 | NUMBER OF PLAYGROUNDS IN SCHOOL | 3 |
10 | TOTAL NUMBER OF MEDIUM SIZED ROOMS | 50 |
10 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 17 |
11 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 15 |
12 | NUMBER OF AUDITORIUM | 1 |
13 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Channel |
Number of Students Class wise
Class | Girls | Boys | Total |
---|---|---|---|
Balvatika 1 (Pre-School) | 14 | 13 | 27 |
Balvatika 2 (Pre-School) | 57 | 65 | 122 |
Balvatika 3 (Pre-School) | 56 | 63 | 116 |
Class 1 | 66 | 76 | 142 |
Class 2 | 57 | 63 | 120 |
Class 3 | 51 | 70 | 121 |
Class 4 | 61 | 66 | 127 |
Class 5 | 53 | 69 | 122 |
Class 6 | 82 | 76 | 158 |
Class 7 | 60 | 60 | 120 |
Class 8 | 59 | 42 | 101 |
Class 9 | 69 | 43 | 112 |
Class 10 | 55 | 55 | 110 |
Class 11 | 36 | 33 | 69 |
Class 12 | 45 | 23 | 68 |